|
Dettagli:
|
Modello n.: | JTS-1288AD | Automazione: | Semiautomatico |
---|---|---|---|
Precisione di pulizia: | Pulizia industriale generale | Controllare: | Digitale |
Principio: | Pulizia fisica | Timer: | 1-30 minuti regolabile |
Stufa: | 20-80C regolabile | Frequenza ad ultrasuoni: | 28KHz/40KHz |
Materiale del serbatoio: | SUS304 / SUS316L | Finitura superficiale: | Trattamento a placcatura HARD-CR (oltre 20 micron) |
Materiale abitativo: | acciaio inossidabile | Potere ultrasonico: | Personalizzato |
Potenza del riscaldatore: | 1.5kW | 3KW | 4,5 kW | Capacità del serbatoio: | 2000l |
Tipo di trasduttore: | Tipo BLT originale | ||
Evidenziare: | 2000L marine engine ultrasonic cleaner,industrial ultrasonic cleaner with oil filter,large capacity marine parts cleaner |
This marine engine parts ultrasonic cleaner utilizes advanced ultrasonic technology to effectively clean and degrease ship components including engines and wheels. The ultrasonic bubbles penetrate hard-to-reach areas that manual or traditional cleaning methods cannot access.
The tank size is fully customizable to meet specific customer requirements. The system efficiently removes rust, carbon deposits, paint, and heavy oil without damaging parts when used with appropriate cleaning solutions.
Model | JTS-1006 | JTS-1012 | JTS-1018 | JTS-1024 | JTS-1030 | JTS-1036 |
---|---|---|---|---|---|---|
Tank's Working Dimension (mm) L1 | 305 | 355 | 406 | 500 | 500 | 500 |
Tank's Working Dimension (mm) W1 | 250 | 305 | 305 | 355 | 406 | 460 |
Tank's Working Dimension (mm) H1 | 305 | 355 | 460 | 500 | 500 | 550 |
Overall Dimension (mm) L2 | 485 | 535 | 586 | 680 | 710 | 710 |
Overall Dimension (mm) W2 | 430 | 485 | 485 | 535 | 586 | 640 |
Overall Dimension (mm) H2 | 700 | 750 | 680 | 720 | 720 | 770 |
Tank's Total Capacity | 23L | 38L | 56L | 88L | 101L | 126L |
Tank's Material | SUS304 / SUS316L | |||||
In-Tank Surface Finishing | Hard-Cr Plating Treatment (20+ microns) | |||||
Housing's Material | Stainless steel | |||||
Ultrasonic Frequency* | 28kHz / 40kHz | |||||
Ultrasonic Transducer | 6 | 12 | 18 | 24 | 30 | 36 |
Ultrasonic Output Power (Max.) | 300W | 600W | 900W | 1200W | 1500W | 1800W |
Electronic Generator | KG300 | KG600 | KG900 | KG1200 | KG1500 | KG1800 |
Heater's (Hot Plate) Power | 1.5kW | 3kW | 4.5kW |
The JTS series single tank ultrasonic cleaner system features a replaceable transducer box and generator. These components can be either built-in or separate while working together to perform the ultrasonic cleaning process. The transducer box is immersible and can be mounted on one side, both sides, or the bottom of the tank.
The number and placement of transducers are carefully selected to maximize cleaning efficiency for any parts cleaning application. Both tank dimensions and transducer box specifications are available as custom options. The system delivers exceptional cleaning performance for molds and various parts, with an optional stainless steel basket available.
Persona di contatto: Miss. Nikki
Telefono: 86-755-27094405
Fax: 86-755-27094405